最新版SCI醫(yī)學論文目錄(十八)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
5097 | ROBOTICS AND AUTONOMOUS SYSTEMS | 1,864 | 1.105 | 1.462 | 0.00498 |
5101 | JOURNAL OF ENERGY ENGINEERING | 258 | 1.104 | 1.219 | 3.8E-4 |
5101 | NEUROPEDIATRICS | 1,522 | 1.104 | 1.324 | 0.00206 |
5101 | SCANDINAVIAN CARDIOVASCULAR JOURNAL | 643 | 1.104 | 1.070 | 0.00175 |
5104 | ANNALS OF OPERATIONS RESEARCH | 3,638 | 1.103 | 1.312 | 0.00858 |
5104 | EXPERIMENTAL AGING RESEARCH | 833 | 1.103 | 1.519 | 0.00122 |
5104 | Journal of Noncommutative Geometry | 130 | 1.103 | 1.022 | 0.00185 |
5107 | ACM SIGCOMM Computer Communication Review | 3,581 | 1.102 | 2.695 | 0.01209 |
5107 | BIOMEDICAL RESEARCH-TOKYO | 571 | 1.102 | 1.335 | 0.00154 |
5107 | PHARMACEUTICAL STATISTICS | 507 | 1.102 | 1.275 | 0.00244 |
5110 | Cognitive Computation | 199 | 1.100 | 1.359 | 9.6E-4 |
5110 | JOURNAL OF COMPARATIVE PATHOLOGY | 2,798 | 1.100 | 1.394 | 0.0028 |
5110 | Livestock Science | 3,193 | 1.100 | 1.501 | 0.01053 |
5110 | Palaeontologische Zeitschrift | 856 | 1.100 | 1.244 | 0.00103 |
5110 | Serbian Astronomical Journal | 106 | 1.100 | Not Available | 2.2E-4 |
5115 | INTERNATIONAL JOURNAL OF DAIRY TECHNOLOGY | 837 | 1.099 | 1.144 | 0.00183 |
5115 | INTERNATIONAL JOURNAL OF OCCUPATIONAL AND ENVIRONMENTAL HEALTH論.文.服.務.QQ:81995535 | 704 | 1.099 | 1.077 | 0.00121 |
5115 | SMALL RUMINANT RESEARCH | 4,004 | 1.099 | 1.342 | 0.00547 |
5118 | DRUG AND CHEMICAL TOXICOLOGY | 739 | 1.098 | 1.082 | 0.0012 |
5118 | JOURNAL OF APPLIED SPORT PSYCHOLOGY | 1,102 | 1.098 | 1.789 | 0.00142 |
5120 | JOURNAL OF SHELLFISH RESEARCH | 2,567 | 1.097 | 1.256 | 0.00354 |
5120 | Journal of Parkinsons Disease | 88 | 1.097 | 1.097 | 4.4E-4 |
5122 | Brazilian Journal of Infectious Diseases | 1,149 | 1.096 | 1.184 | 0.00278 |
5122 | JOURNAL OF COASTAL CONSERVATION | 393 | 1.096 | Not Available | 8.9E-4 |
5122 | JOURNAL OF OCCUPATIONAL HEALTH | 2,230 | 1.096 | 1.792 | 0.00257 |
5122 | JOURNAL OF PETROLEUM SCIENCE AND ENGINEERING | 2,838 | 1.096 | 1.342 | 0.00563 |
5126 | Business & Information Systems Engineering | 254 | 1.095 | 1.106 | 5.0E-4 |
5126 | JOURNAL OF INTERNATIONAL MEDICAL RESEARCH | 2,290 | 1.095 | 1.249 | 0.00621 |
5126 | Mathematical Control and Related Fields | 51 | 1.095 | 1.095 | 5.8E-4 |
5126 | Medicina Oral Patologia Oral y Cirugia Bucal | 1,395 | 1.095 | 1.224 | 0.00455 |
5126 | TRANSACTIONS OF THE AMERICAN MATHEMATICAL SOCIETY | 11,192 | 1.095 | 1.138 | 0.03516 |
5131 | International Journal of Occupational Medicine and Environmental Health | 600 | 1.094 | 1.400 | 0.00133 |
5131 | JOURNAL OF NURSING CARE QUALITY | 602 | 1.094 | 1.293 | 0.00131 |
5133 | BIOCATALYSIS AND BIOTRANSFORMATION | 846 | 1.093 | 1.108 | 0.00114 |
5133 | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | 2,510 | 1.093 | 1.483 | 0.00551 |
5133 | JOURNAL OF DIFFERENTIAL GEOMETRY | 3,141 | 1.093 | 1.654 | 0.01165 |
5133 | NURSING ETHICS | 1,074 | 1.093 | 1.467 | 0.00165 |
5137 | CANADIAN JOURNAL OF REMOTE SENSING | 1,468 | 1.092 | 1.454 | 0.00277 |
5137 | Videosurgery and Other Miniinvasive Techniques | 175 | 1.092 | 0.813 | 1.1E-4 |
5139 | ANNALES DE PALEONTOLOGIE | 341 | 1.091 | 0.839 | 3.5E-4 |
5139 | CHIMIA | 1,506 | 1.091 | 1.064 | 0.00286 |
5139 | JOURNAL OF ADHESION SCIENCE AND TECHNOLOGY | 2,528 | 1.091 | 1.258 | 0.00422 |
5139 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 2,370 | 1.091 | 1.267 | 0.00715 |
5143 | HIGH PERFORMANCE POLYMERS | 890 | 1.090 | 1.219 | 0.00101 |
5143 | OR SPECTRUM | 1,047 | 1.090 | 2.200 | 0.0035 |
5143 | TUMORI | 1,723 | 1.090 | 1.069 | 0.00326 |
5146 | Physical Medicine and Rehabilitation Clinics of North America | 769 | 1.089 | 1.421 | 0.00162 |
5147 | ENGINEERING WITH COMPUTERS | 546 | 1.088 | 0.832 | 0.00108 |
5148 | JOURNAL OF INFORMATION SCIENCE | 937 | 1.087 | 1.387 | 0.00206 |
5148 | VETERINARY OPHTHALMOLOGY | 1,281 | 1.087 | 1.185 | 0.00156 |
5150 | INTERNATIONAL JOURNAL OF MODERN PHYSICS A | 4,482 | 1.086 | 0.890 | 0.01046 |
5150 | JOURNAL OF IRRIGATION AND DRAINAGE ENGINEERING | 2,685 | 1.086 | 1.322 | 0.00315 |
5150 | NEW ZEALAND JOURNAL OF ECOLOGY | 953 | 1.086 | 1.462 | 0.00134 |
5153 | AGRICULTURAL ECONOMICS | 1,500 | 1.085 | 1.674 | 0.004 |
5153 | FINANCE AND STOCHASTICS | 765 | 1.085 | 1.313 | 0.00307 |
5155 | Clinical Laboratory | 858 | 1.084 | 1.065 | 0.00198 |
5155 | NEUROLOGY INDIA | 1,353 | 1.084 | 1.185 | 0.00302 |
5157 | JOURNAL OF SOLUTION CHEMISTRY | 3,089 | 1.083 | 1.330 | 0.00355 |
5157 | METHODS OF INFORMATION IN MEDICINE | 1,348 | 1.083 | 1.448 | 0.00208 |
5157 | PERFUSION-UK論.文.服.務.QQ:81995535 | 895 | 1.083 | 1.098 | 0.00149 |
5157 | SWEDISH DENTAL JOURNAL | 649 | 1.083 | 1.181 | 6.4E-4 |
5161 | JOURNAL OF FLUENCY DISORDERS | 600 | 1.082 | 1.571 | 6.8E-4 |
5161 | Journal of Ambient Intelligence and Smart Environments | 132 | 1.082 | 1.252 | 4.7E-4 |
5161 | MATHEMATICAL PROBLEMS IN ENGINEERING | 2,363 | 1.082 | 1.077 | 0.00462 |
5161 | SEMINARS IN ULTRASOUND CT AND MRI | 630 | 1.082 | 1.101 | 0.00122 |
5165 | EUROPEAN JOURNAL OF APPLIED MATHEMATICS | 650 | 1.081 | 1.348 | 0.00208 |
5165 | TRIBOLOGY TRANSACTIONS | 1,670 | 1.081 | 1.134 | 0.00217 |
5167 | GRASAS Y ACEITES | 942 | 1.080 | 1.268 | 0.00104 |
5167 | HASTINGS CENTER REPORT | 907 | 1.080 | 1.131 | 0.00182 |
5169 | ADAPTED PHYSICAL ACTIVITY QUARTERLY | 692 | 1.079 | 1.695 | 7.0E-4 |
5170 | AMERICAN JOURNAL OF OTOLARYNGOLOGY | 1,984 | 1.078 | 1.217 | 0.00313 |
5170 | INTERNATIONAL JOURNAL OF PRESSURE VESSELS AND PIPING | 1,990 | 1.078 | 1.532 | 0.00435 |
5170 | NEUROLOGIST | 934 | 1.078 | 1.336 | 0.00255 |
5170 | OPTICAL AND QUANTUM ELECTRONICS | 1,248 | 1.078 | 0.906 | 0.00176 |
5170 | THEORY IN BIOSCIENCES | 260 | 1.078 | 1.015 | 9.6E-4 |
5175 | AFRICAN JOURNAL OF HERPETOLOGY | 158 | 1.077 | 0.875 | 3.3E-4 |
5175 | ARCTIC | 1,591 | 1.077 | 1.322 | 0.00165 |
5175 | CENTRAL EUROPEAN JOURNAL OF PHYSICS | 760 | 1.077 | 0.871 | 0.00315 |
5175 | Computer Aided Surgery | 597 | 1.077 | 1.250 | 8.8E-4 |
5175 | INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS | 895 | 1.077 | 1.093 | 0.00109 |
5175 | JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS | 8,056 | 1.077 | 1.245 | 0.02653 |
5175 | JOURNAL OF THE ROYAL SOCIETY OF NEW ZEALAND | 544 | 1.077 | 1.596 | 5.7E-4 |
5175 | Journal of Inorganic and Organometallic Polymers and Materials | 1,136 | 1.077 | 1.248 | 0.00185 |
5175 | Sustainability | 681 | 1.077 | Not Available | 0.00291 |
5184 | ARKIVOC | 3,425 | 1.076 | 1.221 | 0.00555 |
5184 | BRITISH DENTAL JOURNAL | 3,416 | 1.076 | 1.258 | 0.0037 |
5184 | EUROPEAN JOURNAL OF ENTOMOLOGY | 1,524 | 1.076 | 1.267 | 0.00273 |
5184 | HUMAN AND ECOLOGICAL RISK ASSESSMENT | 1,303 | 1.076 | 1.223 | 0.00198 |
5184 | JOURNAL OF LIMNOLOGY | 714 | 1.076 | 1.557 | 0.00167 |
5184 | Journal of Medical and Biological Engineering | 369 | 1.076 | 1.094 | 9.6E-4 |
5190 | BMC Ophthalmology | 415 | 1.075 | 1.520 | 0.00158 |
5190 | JOURNAL OF FOURIER ANALYSIS AND APPLICATIONS | 1,074 | 1.075 | 2.090 | 0.00631 |
5190 | THORACIC AND CARDIOVASCULAR SURGEON | 1,419 | 1.075 | 0.906 | 0.00312 |
5190 | Topological Methods in Nonlinear Analysis | 703 | 1.075 | 0.848 | 0.00212 |
5194 | Critical Care Nurse | 479 | 1.074 | 1.155 | 0.00103 |
5194 | ENVIRONMENTAL MODELING & ASSESSMENT | 638 | 1.074 | 1.156 | 0.00167 |
5194 | PATHOLOGIE BIOLOGIE | 1,092 | 1.074 | 1.217 | 0.00201 |
5197 | Chinese Optics Letters | 1,473 | 1.073 | 0.743 | 0.0036 |
5197 | JOURNAL OF CHEMOTHERAPY | 1,093 | 1.073 | 0.969 | 0.002 |
5197 | PROSTHETICS AND ORTHOTICS INTERNATIONAL | 782 | 1.073 | 1.296 | 0.00139 |
醫(yī)學論文相關推薦: