SCI醫(yī)學論文期刊目錄(二十六)
7500 | CLINICAL DYSMORPHOLOGY | 468 | 0.416 | 0.465 | 8.0E-4 |
7500 | DIFFERENTIAL EQUATIONS | 1,845 | 0.416 | 0.373 | 0.00258 |
7500 | KYBERNETES | 480 | 0.416 | 0.377 | 8.6E-4 |
7503 | ANNALES DE BIOLOGIE CLINIQUE | 452 | 0.415 | 0.358 | 5.2E-4 |
7503 | Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca | 348 | 0.415 | 0.527 | 7.4E-4 |
7503 | JOURNAL OF THE KOREAN MATHEMATICAL SOCIETY論.文.服.務.QQ:81995535 | 483 | 0.415 | 0.439 | 0.00215 |
7503 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART K-JOURNAL OF MULTI-BODY DYNAMICS | 237 | 0.415 | 0.692 | 4.9E-4 |
7503 | Revista Brasileira de Anestesiologia | 316 | 0.415 | Not Available | 7.9E-4 |
7508 | ANTI-CORROSION METHODS AND MATERIALS | 317 | 0.414 | 0.451 | 3.5E-4 |
7508 | JOURNAL OF THE SOCIETY OF LEATHER TECHNOLOGISTS AND CHEMISTS | 283 | 0.414 | 0.392 | 2.0E-4 |
7508 | Nigerian Journal of Clinical Practice | 255 | 0.414 | 0.367 | 9.3E-4 |
7508 | RADIOLOGE | 540 | 0.414 | 0.372 | 6.8E-4 |
7512 | Bosnian Journal of Basic Medical Sciences | 187 | 0.413 | 0.450 | 4.9E-4 |
7512 | Journal of Cytology | 137 | 0.413 | 0.447 | 3.5E-4 |
7514 | ARCHIVOS DE MEDICINA VETERINARIA | 225 | 0.412 | 0.448 | 3.2E-4 |
7514 | BOTHALIA | 238 | 0.412 | 0.444 | 1.5E-4 |
7514 | Ciencia e Tecnologia de Alimentos | 1,148 | 0.412 | 0.646 | 0.00196 |
7514 | Journal of Spatial Science | 120 | 0.412 | 1.034 | 5.0E-4 |
7514 | Neural Network World | 179 | 0.412 | 0.465 | 3.3E-4 |
7519 | ARCHIVES DE PEDIATRIE | 1,360 | 0.410 | 0.343 | 0.00202 |
7519 | COMPUTER MUSIC JOURNAL | 341 | 0.410 | 0.495 | 2.7E-4 |
7519 | Engenharia Agricola | 669 | 0.410 | 0.795 | 9.6E-4 |
7519 | INFOR | 324 | 0.410 | 0.465 | 4.4E-4 |
7519 | PUBLICACIONS MATEMATIQUES | 295 | 0.410 | 0.570 | 0.00119 |
7519 | Qualitative Theory of Dynamical Systems | 83 | 0.410 | Not Available | 4.2E-4 |
7519 | RUSSIAN JOURNAL OF GENETICS | 1,148 | 0.410 | 0.428 | 0.0015 |
7519 | Transportation Letters-The International Journal of Transportation Research | 55 | 0.410 | 0.684 | 4.7E-4 |
7527 | ACM Transactions on Reconfigurable Technology and Systems | 87 | 0.408 | Not Available | 6.2E-4 |
7527 | Annals of Telecommunications-Annales des Telecommunications | 245 | 0.408 | 0.478 | 8.3E-4 |
7527 | Egyptian Journal of Biological Pest Control | 77 | 0.408 | 0.233 | 9.0E-5 |
7527 | International Journal of Humanoid Robotics | 224 | 0.408 | 0.494 | 4.0E-4 |
7531 | CANADIAN JOURNAL OF CIVIL ENGINEERING | 1,804 | 0.407 | 0.602 | 0.00288 |
7531 | CHINA OCEAN ENGINEERING | 322 | 0.407 | 0.503 | 7.1E-4 |
7531 | Geofisica Internacional | 375 | 0.407 | 0.625 | 6.3E-4 |
7531 | Journal of Earthquake and Tsunami | 70 | 0.407 | 0.431 | 3.0E-4 |
7531 | MEDICAL LETTER ON DRUGS AND THERAPEUTICS | 165 | 0.407 | 0.284 | 3.5E-4 |
7531 | SOUTHWESTERN ENTOMOLOGIST | 363 | 0.407 | 0.401 | 6.4E-4 |
7531 | TECHNOLOGY AND CULTURE | 424 | 0.407 | 0.539 | 7.6E-4 |
7538 | ACTA INFORMATICA | 468 | 0.405 | 0.398 | 6.4E-4 |
7538 | Frontiers of Computer Science | 111 | 0.405 | Not Available | 5.1E-4 |
7538 | GEOLOGICAL SURVEY OF DENMARK AND GREENLAND BULLETIN | 87 | 0.405 | 0.450 | 3.5E-4 |
7538 | Idojaras | 116 | 0.405 | 0.646 | 2.8E-4 |
7538 | OBSERVATORY | 236 | 0.405 | 0.310 | 1.3E-4 |
7543 | FORMAL METHODS IN SYSTEM DESIGN | 273 | 0.404 | 0.942 | 0.00102 |
7543 | Geriatrie et Psychologie Neuropsychiatrie de Vieillissement | 46 | 0.404 | 0.404 | 1.8E-4 |
7543 | JOURNAL OF MINING SCIENCE | 401 | 0.404 | 0.357 | 4.0E-4 |
7546 | FIBER AND INTEGRATED OPTICS | 217 | 0.403 | 0.407 | 2.9E-4 |
7546 | JOURNAL OF THE PAKISTAN MEDICAL ASSOCIATION | 1,384 | 0.403 | Not Available | 0.00297 |
7548 | APPLIED ARTIFICIAL INTELLIGENCE | 435 | 0.402 | 0.563 | 8.1E-4 |
7549 | ACTA MATHEMATICA HUNGARICA | 1,238 | 0.401 | 0.459 | 0.00285 |
7549 | ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING | 965 | 0.401 | 0.522 | 0.00237 |
7549 | CIENCIA RURAL | 2,398 | 0.401 | 0.527 | 0.00544 |
7549 | JOURNAL OF UNIVERSAL COMPUTER SCIENCE | 680 | 0.401 | 0.533 | 0.00254 |
7553 | ACM Transactions on Algorithms | 325 | 0.400 | 0.661 | 0.00365 |
7553 | ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH | 233 | 0.400 | 0.593 | 1.2E-4 |
7553 | DISTRIBUTED COMPUTING | 364 | 0.400 | 0.585 | 8.1E-4 |
7553 | EXPERIMENTAL HEAT TRANSFER | 390 | 0.400 | 0.811 | 5.6E-4 |
7553 | HISTORY AND PHILOSOPHY OF LOGIC | 82 | 0.400 | 0.405 | 3.3E-4 |
7553 | JOURNAL DE MYCOLOGIE MEDICALE | 247 | 0.400 | 0.630 | 4.9E-4 |
7553 | Lithuanian Mathematical Journal | 170 | 0.400 | 0.420 | 9.7E-4 |
7553 | Obesity and Metabolism-Milan | 12 | 0.400 | 0.113 | 3.0E-5 |
7553 | PAKISTAN JOURNAL OF ZOOLOGY | 501 | 0.400 | 0.387 | 6.2E-4 |
7553 | Recht & Psychiatrie | 38 | 0.400 | 0.267 | 4.0E-5 |
7553 | SOCIAL HISTORY OF MEDICINE | 271 | 0.400 | 0.420 | 9.6E-4 |
7564 | Fetal and Pediatric Pathology | 169 | 0.398 | 0.487 | 5.6E-4 |
7565 | International Journal of Civil Engineering | 94 | 0.397 | 0.487 | 4.8E-4 |
7565 | JOURNAL OF THE KANSAS ENTOMOLOGICAL SOCIETY論.文.服.務.QQ:81995535 | 992 | 0.397 | 0.495 | 5.4E-4 |
7565 | Journal de Theorie des Nombres de Bordeaux | 249 | 0.397 | Not Available | 0.00241 |
7565 | THERAPIE | 527 | 0.397 | 0.429 | 4.4E-4 |
7565 | Universal Access in the Information Society | 200 | 0.397 | Not Available | 4.4E-4 |
7570 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES INDIA SECTION B-BIOLOGICAL SCIENCES | 71 | 0.396 | 0.212 | 1.5E-4 |
7570 | REVISTA ARVORE | 1,178 | 0.396 | 0.613 | 0.00155 |
7570 | Rivista Italiana delle Sostanze Grasse | 213 | 0.396 | 0.419 | 1.9E-4 |
7573 | ANNALS OF SCIENCE | 243 | 0.395 | 0.424 | 7.7E-4 |
7573 | BOSQUE | 234 | 0.395 | Not Available | 3.7E-4 |
7573 | JOURNAL OF FOOD AND DRUG ANALYSIS | 689 | 0.395 | 0.590 | 7.7E-4 |
7573 | Journal of Applied Logic | 137 | 0.395 | Not Available | 0.00119 |
7573 | Journal of Integral Equations and Applications | 220 | 0.395 | Not Available | 9.4E-4 |
7578 | Acta Geodaetica et Geophysica | 119 | 0.394 | 0.397 | 4.2E-4 |
7579 | International Journal on Semantic Web and Information Systems | 189 | 0.393 | 2.029 | 0.00159 |
7579 | PHYTOCOENOLOGIA | 425 | 0.393 | 0.935 | 2.6E-4 |
7579 | REVUE ROUMAINE DE CHIMIE | 674 | 0.393 | 0.453 | 9.8E-4 |
7582 | International Journal of Number Theory | 289 | 0.392 | 0.435 | 0.00449 |
7582 | PETROLEUM CHEMISTRY | 402 | 0.392 | 0.451 | 9.7E-4 |
7584 | IEICE Electronics Express | 600 | 0.391 | 0.373 | 0.00261 |
7584 | Neurosciences | 191 | 0.391 | 0.296 | 4.6E-4 |
7586 | CAHIERS AGRICULTURES | 256 | 0.390 | 0.371 | 5.1E-4 |
7586 | Geografia Fisica e Dinamica Quaternaria | 259 | 0.390 | 0.504 | 2.5E-4 |
7586 | JOURNAL FOR THE HISTORY OF ASTRONOMY | 177 | 0.390 | 0.364 | 7.8E-4 |
7586 | PROCEEDINGS OF THE JAPAN ACADEMY SERIES A-MATHEMATICAL SCIENCES | 445 | 0.390 | 0.471 | 0.00197 |
7590 | GEOLOGY OF ORE DEPOSITS | 372 | 0.389 | 0.415 | 9.2E-4 |
7590 | HISTORY OF SCIENCE | 308 | 0.389 | 0.686 | 8.0E-4 |
7590 | IEICE TRANSACTIONS ON ELECTRONICS | 1,123 | 0.389 | 0.347 | 0.00254 |
7593 | COMMUNICATIONS IN ALGEBRA | 3,011 | 0.388 | 0.466 | 0.01212 |
7593 | KAGAKU KOGAKU RONBUNSHU | 432 | 0.388 | 0.307 | 4.3E-4 |
7593 | PHYTON-ANNALES REI BOTANICAE | 289 | 0.388 | 0.478 | 1.6E-4 |
7596 | ARCHIV FUR LEBENSMITTELHYGIENE | 150 | 0.386 | 0.417 | 3.8E-4 |
7596 | Applied Clinical Informatics | 58 | 0.386 | 0.450 | 3.3E-4 |
7596 | RUSSIAN JOURNAL OF ECOLOGY | 517 | 0.386 | 0.390 | 8.2E-4 |
7599 | Acta Mathematicae Applicatae Sinica-English Series | 498 | 0.385 | 0.404 | 0.00125 |
醫(yī)學論文相關(guān)推薦: